CHARGES OF POSITIVE IONS:
sION | CHARGE |
GROUP 1 METALS ( Li, Na, K, Rb, Cs, Fr ) | 1+ |
GROUP 2 METALS ( Be, Mg, Ca, Sr, Ba, Ra ) | 2+ |
GROUP 3 METALS ( B, Al, Ga, In, TI ) | 3+ |
SILVER ( Ag ) | Ag+ |
COPPER ( Cu ) | Cu+ |
IRON II ( Fe ) | Fe2+ |
IRON III ( Fe ) | Fe3+ |
LEAD ( Pb ) | Pb4+ |
ZINC ( Zn ) | Zn2+ |
HYDROGEN ( H ) | H+ |
AMMONIUM ( NH4 ) | NH4+ |
s
CHARGES OF NEGATIVE IONS:
sION | CHARGE |
GROUP 5 NON - METALS ( N, P, As ) | 3- |
GROUP 6 NON - METALS ( O, S, Se, Te ) | 2- |
GROUP 7 NON - METALS ( F, Cl, Br, I, At ) | 1- |
HYDROXIDE ( OH ) | OH- |
CARBONATE ( CO3 ) | CO32- |
NITRATE ( NO3 ) | NO3- |
SULFATE ( SO4 ) | SO42- |
No comments:
Post a Comment