DEFINITIONS:
sTERM | DEFINITION |
EMPIRICAL FORMULAE | Ratio of atoms of each element in compound in simplest form (whole number) |
MOLECULAR FORMULAE | Chemical formula showing the elements and number of atoms of each element in compound |
GENERAL FORMULAE | Formula that states the ratio of atoms of each element in formula of every compound in specific homologous series |
STRUCTURAL FORMULAE | Formula that states the number of atoms of each element in compound and the bonds that join them together (straight lines representing covalent bonds) |
DISPLAYED FORMULA | Formula that graphically shows the number of atoms of each element in compound and the bonds that join them together (straight lines representing covalent bonds) |
s
Example: Ethene (C2H4)
DESCRIPTION | FORMULA |
EMPIRICAL FORMULAE | CH2 |
MOLECULAR FORMULAE | C2H4 |
GENERAL FORMULAE | CnH2n |
STRUCTURAL FORMULAE | CH2 = CH2 |
DISPLAYED FORMULA |
No comments:
Post a Comment